| Modelo sa Salakyanan | Metro Lithium VERSION (EEC) |
| Kinatibuk-ang Dimensyon sa Trak(L*W*H) (mm) | 3910*1400*1905 |
| 2270*1400*1200 | |
| Wheelbase (mm) | 1800 |
| Font / Likod nga ligid Base | 1095/1110 |
| Front/Likod nga Suspension | 1125/985 |
| Minimum nga Turning Radius(m) | 4.2 |
| Minimum nga Ground Clearance | 160 |
| Anggulo sa Pagduol/Pagbiya(°) | 15/25 |
| Ipasa anggulo | 15.7 |
| Net nga Timbang | 1070 |
| Payload | 500 |
| Gross nga Timbang | 1700 |
| atubangan / likod nga load (walay karga) | 590/480 |
| atubangan / likod nga load (kargado) | 765/935 |
| Gitas-on sa sentro sa grabidad / gilay-on gikan sa sentro sa grabidad ngadto sa atubangan ug likod nga axis (walay sulod) | 585/814/986 |
| Gitas-on sa sentro sa grabidad / gilay-on gikan sa sentro sa grabidad hangtod sa atubangan ug likod nga axis (gikarga) | 620/989/811 |
| 50km/h Minimum Braking Distance | 8 |
| Maximum nga Speed | 85 km/h |
| Max.Pagkamaayo sa grado | 20% |
| 0-50km/h nga acceleration Time | 《15 ka s |
| Gilay-on (km) | 100 |
| Oras sa Pag-charge | 10-12 |
| Sistema sa elektrisidad | |
| Tipo sa De-koryenteng Motor | Permanenteng pag-synchronize sa magnet |
| Kinatas-ang Gahum | 12/24 |
| Kinatas-ang Gahum | 35.8/120 |
| Matang sa Baterya | Lithium |
| Sistema nga Boltahe | 86.4 |
| Volume sa Baterya | 13.00 |
| Istruktura sa chassis | |
| Electric Drive Mode | Tul-id nga Reducer Drive |
| Istruktura | Side beam |
| Sa atubangan/Likod nga Suspension Type | Independent suspension/non-independent suspension |
| Uri sa Preno sa Atubangan/Likod | Plato/Plido |
| matang sa ekstrang ligid | - |
| Konfigurasyon sa seguridad | |
| Panguna / co-driver seat airbag | Driver/Pasahero |
| Ang panguna / co-driver nga seat belt wala giaghat | - |
| kontrol lock | ● |
| Pagbalik sa Buzzer | - |
| Camera reverse nga radyo | ● |
| Pagbalik sa Buzzer | ● |
| Emergency stop device | - |
| Napilo nga remote control key | - |
| Kasagaran nga internal rearview mirror | - |
| Pagkontrol sa configuration | |
| Slope lifting control device | - |
| Electric power steering | ● |
| Electric vacuum assisted braking system | - |
| anti-lock braking nga sistema | - |
| Eksternal nga configuration | |
| kuptanan sa pultahan (itom) | ● |
| External rearview mirror (itom) | ● |
| Mga ligid (gipadako) | 175/65R14 |
| Steel wheel hub | - |
| Aluminum alloy wheel hub | ● |
| interior configuration | |
| PU nga manibela | ● |
| Multifunctional nga manibela | - |
| Ordinaryo nga handrail sa atop (co-driver) | ● |
| sigarilyo nga lighter | - |
| Pag-configure sa lingkuranan | |
| Lingkod sa panapton | - |
| PVC nga lingkuranan | ● |
| Pag-configure sa multimedia | |
| Radio+External sound source interface | - |
| CD Player | - |
| 7-pulgada nga intelihenteng display screen | ● |
| Sistema sa Loud Speaker | ● |
| Pag-upload sa datos | |
| hilit nga real-time nga pag-monitor | ● |
| Konfigurasyon sa suga | |
| Ordinaryo nga headlamp | ● |
| Lampara sa atubangan | ● |
| Salamin / rearview nga salamin | |
| Manwal nga bildo nga bintana | ● |
| External rearview mirror manual adjustment | ● |
| Intermittent front wiper | ● |
| air conditioner | |
| Pag-defrost sa Mainit nga Hangin | ● |
| Awtomatikong air conditioning (opsyonal) | ● |
| Kolor nga serye | |
| Kolor sa lawas 1: Alpine puti | |
| “●”—standard configuration “ – ”—Walay ingon nga configuration “○”—factory optional configuration | |






















